Cryptocurrency Rankings
This page displays the latest cryptocurrency rankings based on market capitalization in realtime. Track today's crypto prices, 24-hour price changes, and the largest digital assets including Bitcoin, Ethereum, Solana, XRP, BNB, and other popular cryptocurrencies.
The data is updated regularly to help traders and investors monitor the crypto market more efficiently. In addition to prices and market capitalization, the page also shows daily market movements to help identify trends across the global cryptocurrency market.
| Rank | Name | Symbol | Price | 24H Change | Market Cap |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC | $83,513.26 | -0.12% | $1,677,740,323,039.45 |
| 2 | Ethereum | ETH | $2,687.62 | -0.02% | $328,139,557,828.02 |
| 3 | Tether | USDT | $1.00 | +0.01% | $183,808,706,623.56 |
| 4 | BNB | BNB | $757.68 | -1.05% | $100,860,860,540.87 |
| 5 | XRP | XRP | $1.50 | -0.18% | $94,029,743,040.86 |
| 6 | USDC | USDC | $1.00 | - | $74,440,401,237.47 |
| 7 | Solana | SOL | $119.07 | +0.00% | $69,892,219,819.74 |
| 8 | Zcash | ZEC | $1,402.74 | -4.18% | $23,672,862,152.00 |
| 9 | Hyperliquid | HYPE | $86.18 | -2.25% | $21,626,031,917.16 |
| 10 | Dogecoin | DOGE | $0.09 | -0.09% | $16,152,859,178.70 |
| 11 | Chainlink | LINK | $14.74 | -4.16% | $11,003,052,412.87 |
| 12 | USDS | USDS | $1.00 | -0.01% | $9,916,885,221.91 |
| 13 | Cardano | ADA | $0.25 | -0.92% | $8,997,368,576.02 |
| 14 | Stellar Lumens | XLM | $0.22 | -2.95% | $7,815,937,194.59 |
| 15 | NEAR Protocol | NEAR | $4.96 | +3.11% | $6,476,966,373.11 |
| 16 | Bitcoin Cash | BCH | $308.85 | -0.07% | $6,198,740,157.60 |
| 17 | Uniswap | UNI | $8.97 | +1.85% | $5,562,511,959.50 |
| 18 | Litecoin | LTC | $67.36 | -2.67% | $5,223,138,967.33 |
| 19 | Avalanche | AVAX | $11.50 | +9.10% | $5,095,387,353.20 |
| 20 | SUI | SUI | $1.16 | -0.70% | $4,737,973,089.20 |
| 21 | Hedera | HBAR | $0.10 | -15.86% | $4,542,006,924.49 |
| 22 | World Liberty Financial USD | USD1 | $1.00 | +0.01% | $4,393,199,830.06 |
| 23 | Toncoin | TON | $1.51 | -6.06% | $4,233,348,644.32 |
| 24 | Bittensor | TAO | $304.06 | -1.63% | $3,515,490,638.82 |
| 25 | Cronos | CRO | $0.07 | -1.76% | $3,421,660,811.65 |
| 26 | SHIBA INU | SHIB | $0.00 | +1.41% | $3,392,635,059.98 |
| 27 | Quant | QNT | $267.55 | +6.34% | $3,231,514,616.20 |
| 28 | Pump.fun | PUMP | $0.01 | +14.74% | $2,740,759,792.40 |
| 29 | PayPal USD | PYUSD | $1.00 | - | $2,706,386,979.68 |
| 30 | Aave | AAVE | $166.26 | +12.10% | $2,558,201,583.03 |
| 31 | Ethena | ENA | $0.25 | -3.25% | $2,535,767,730.86 |
| 32 | Ondo | ONDO | $0.51 | -2.02% | $2,472,371,656.21 |
| 33 | Mantle | MANTLE | $0.67 | +0.41% | $2,200,991,235.49 |
| 34 | Polkadot | DOT | $1.20 | +1.37% | $2,038,752,643.22 |
| 35 | Aster | ASTER | $0.73 | +3.48% | $1,965,363,599.09 |
| 36 | Sky | SKY | $0.08 | +5.78% | $1,948,020,140.96 |
| 37 | Internet Computer | ICP | $3.50 | +14.39% | $1,947,982,445.34 |
| 38 | Worldcoin | WLD | $0.49 | +1.27% | $1,902,955,496.73 |
| 39 | PAX Gold | PAXG | $4,185.88 | +1.46% | $1,822,322,138.24 |
| 40 | World Liberty Financial | WLFI | $0.06 | -0.53% | $1,804,853,736.63 |
| 41 | Pepe | PEPE | $0.00 | +1.19% | $1,763,529,788.30 |
| 42 | Ethereum Classic | ETC | $9.16 | -1.53% | $1,445,641,486.27 |
| 43 | Arbitrum | ARB | $0.21 | +2.61% | $1,406,758,228.70 |
| 44 | Venice Token | VVV | $27.20 | -0.54% | $1,318,666,350.03 |
| 45 | Morpho | MORPHO | $2.46 | -3.10% | $1,309,096,838.56 |
| 46 | Jito Staked SOL | JITOSOL | $155.08 | +0.27% | $1,254,047,537.50 |
| 47 | Polygon Ecosystem Token | POL | $0.12 | +1.08% | $1,253,305,859.99 |
| 48 | Algorand | ALGO | $0.13 | -7.21% | $1,144,554,148.11 |
| 49 | Lighter | LIGHTER | $4.49 | +0.96% | $1,122,774,254.59 |
| 50 | Jupiter | JUPITER | $0.33 | +0.82% | $1,103,325,004.68 |
Updated: 2026-09-29T22:08:23.402Z
