Cryptocurrency Rankings
This page displays the latest cryptocurrency rankings based on market capitalization in realtime. Track today's crypto prices, 24-hour price changes, and the largest digital assets including Bitcoin, Ethereum, Solana, XRP, BNB, and other popular cryptocurrencies.
The data is updated regularly to help traders and investors monitor the crypto market more efficiently. In addition to prices and market capitalization, the page also shows daily market movements to help identify trends across the global cryptocurrency market.
| Rank | Name | Symbol | Price | 24H Change | Market Cap |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC | $62,595.42 | -2.59% | $1,255,013,606,842.00 |
| 2 | Ethereum | ETH | $1,692.61 | -2.85% | $204,440,026,869.64 |
| 3 | Tether | USDT | $1.00 | -0.00% | $186,283,048,594.29 |
| 4 | BNB | BNB | $576.56 | -3.40% | $77,792,200,037.19 |
| 5 | USDC | USDC | $1.00 | - | $74,986,193,835.57 |
| 6 | XRP | XRP | $1.14 | -3.45% | $70,802,158,715.61 |
| 7 | Solana | SOL | $68.81 | -3.94% | $40,024,301,535.07 |
| 8 | Hyperliquid | HYPE | $66.84 | -6.08% | $17,000,000,224.20 |
| 9 | Dogecoin | DOGE | $0.08 | -3.14% | $12,820,886,151.68 |
| 10 | USDS | USDS | $1.00 | - | $10,240,021,788.04 |
| 11 | Stellar Lumens | XLM | $0.23 | -2.19% | $7,717,064,483.56 |
| 12 | Zcash | ZEC | $447.05 | -6.52% | $7,483,724,146.17 |
| 13 | Cardano | ADA | $0.16 | -2.85% | $5,895,063,669.55 |
| 14 | Chainlink | LINK | $7.86 | -2.04% | $5,729,479,170.82 |
| 15 | World Liberty Financial USD | USD1 | $1.00 | -0.00% | $4,699,518,163.50 |
| 16 | Toncoin | TON | $1.62 | -2.58% | $4,373,907,193.11 |
| 17 | Bitcoin Cash | BCH | $194.80 | -8.12% | $3,913,868,942.50 |
| 18 | Hedera | HBAR | $0.08 | -1.68% | $3,464,088,490.27 |
| 19 | Litecoin | LTC | $43.53 | -2.12% | $3,365,447,311.75 |
| 20 | SUI | SUI | $0.72 | -5.84% | $2,893,907,088.37 |
| 21 | SHIBA INU | SHIB | $0.00 | -3.17% | $2,792,900,089.71 |
| 22 | PayPal USD | PYUSD | $1.00 | - | $2,775,547,733.26 |
| 23 | NEAR Protocol | NEAR | $2.13 | -3.50% | $2,773,741,570.62 |
| 24 | Cronos | CRO | $0.06 | -1.55% | $2,691,665,068.07 |
| 25 | Avalanche | AVAX | $6.15 | -8.62% | $2,665,289,652.95 |
| 26 | Bittensor | TAO | $229.65 | -6.76% | $2,536,910,971.59 |
| 27 | Worldcoin | WLD | $0.64 | -0.96% | $2,182,699,486.58 |
| 28 | Uniswap | UNI | $3.06 | -2.43% | $1,906,053,721.85 |
| 29 | PAX Gold | PAXG | $4,153.76 | -3.65% | $1,888,774,370.41 |
| 30 | World Liberty Financial | WLFI | $0.06 | -6.35% | $1,846,168,734.45 |
| 31 | Ondo | ONDO | $0.36 | -2.39% | $1,748,494,244.82 |
| 32 | Mantle | MANTLE | $0.53 | -2.71% | $1,740,194,270.83 |
| 33 | Aster | ASTER | $0.63 | -7.73% | $1,693,736,614.15 |
| 34 | Polkadot | DOT | $0.96 | -2.18% | $1,630,592,416.88 |
| 35 | Sky | SKY | $0.06 | +2.52% | $1,360,484,380.20 |
| 36 | Internet Computer | ICP | $2.23 | -3.28% | $1,237,578,397.44 |
| 37 | Pepe | PEPE | $0.00 | -3.27% | $1,164,344,970.51 |
| 38 | Ethereum Classic | ETC | $7.21 | -0.89% | $1,130,763,189.29 |
| 39 | Aave | AAVE | $73.14 | -1.18% | $1,130,265,541.43 |
| 40 | Morpho | MORPHO | $1.95 | -2.41% | $986,126,706.75 |
| 41 | Cosmos | ATOM | $1.80 | -3.12% | $927,952,957.01 |
| 42 | Render | RENDER | $1.71 | +0.44% | $887,867,370.96 |
| 43 | Algorand | ALGO | $0.09 | -4.83% | $846,074,862.97 |
| 44 | Ethena | ENA | $0.09 | -5.04% | $841,506,810.60 |
| 45 | Quant | QNT | $69.14 | -1.36% | $835,927,312.61 |
| 46 | Polygon Ecosystem Token | POL | $0.08 | +1.04% | $827,734,726.74 |
| 47 | Jito Staked SOL | JITOSOL | $88.58 | -3.79% | $683,094,222.66 |
| 48 | Venice Token | VVV | $14.20 | -8.31% | $668,116,373.27 |
| 49 | Flare | FLR | $0.01 | -2.20% | $636,715,526.11 |
| 50 | Jupiter | JUPITER | $0.19 | +0.88% | $631,272,779.40 |
Updated: 2026-06-19T04:57:11.655Z
